Statistics for: fungifromindia.comAwstats Web Site
Last Update: 07 Dec 2025 - 03:05
Reported period:

Close window
 
Robots/Spiders visitors  
30 different robotsHitsBandwidthLast visit
crawl73,5761023.55 MB06 Dec 2025 - 06:09
BLEXBot73,1571004.80 MB03 Dec 2025 - 19:56
MJ12bot7,46833.57 MB05 Dec 2025 - 19:26
DotBot5,98376.84 MB06 Dec 2025 - 05:39
Unknown robot identified by bot\*4,46952.16 MB06 Dec 2025 - 06:08
Googlebot38525.06 MB06 Dec 2025 - 05:57
Baidu ( catchall )34816.75 MB05 Dec 2025 - 23:24
facebook2413.24 MB06 Dec 2025 - 06:08
AhrefsBot1411.04 MB06 Dec 2025 - 06:03
bingbot1106.78 MB05 Dec 2025 - 20:40
Baiduspider57905.69 KB06 Dec 2025 - 00:18
panscient52852.45 KB02 Dec 2025 - 02:13
nbot35610.45 KB05 Dec 2025 - 22:36
Applebot29693.70 KB04 Dec 2025 - 22:26
python2034.45 KB05 Dec 2025 - 18:50
spider19115.36 KB05 Dec 2025 - 10:01
feed16131.90 KB06 Dec 2025 - 01:09
SemrushBot15254.64 KB05 Dec 2025 - 22:04
SeznamBot12428.79 KB05 Dec 2025 - 09:41
YandexBot8110.18 KB02 Dec 2025 - 10:20
Googlebot-Image61.01 MB06 Dec 2025 - 03:23
CCBot314.24 KB06 Dec 2025 - 03:28
BingPreview3140.46 KB02 Dec 2025 - 19:42
empty user agent string36.61 KB04 Dec 2025 - 19:10
nutch ( catchall )22.71 KB03 Dec 2025 - 19:42
YandexImages25.66 KB05 Dec 2025 - 12:41
Dalvik21.41 KB04 Dec 2025 - 16:09
slurp110.13 KB04 Dec 2025 - 08:56
ning11.34 KB04 Dec 2025 - 00:45
Firefox version 10 and lower - various robots11.41 KB04 Dec 2025 - 16:09
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: geoip)